iGaming Salary Guide 2025
Comprehensive salary data for 50+ roles across the global iGaming industry
+7.2%
Average salary increase in 2024
€68,000
Median iGaming salary in Europe
50+
Job roles analyzed
Salary by Role
| Role | Salary Range (EUR) | YoY Trend |
|---|---|---|
| Product Manager | €70,000 - €120,000 | +8% |
| Software Developer | €55,000 - €95,000 | +12% |
| Compliance Officer | €60,000 - €100,000 | +5% |
| VIP Account Manager | €45,000 - €80,000 | +6% |
| Game Designer | €50,000 - €85,000 | +10% |
| Risk Analyst | €55,000 - €90,000 | +7% |
| Marketing Manager | €60,000 - €95,000 | +4% |
| Customer Support Lead | €35,000 - €55,000 | +3% |
Salary by Location
Malta
€65,000
Cost of Living: Medium
London
£75,000
Cost of Living: High
Gibraltar
£60,000
Cost of Living: High
Stockholm
SEK 650,000
Cost of Living: High
Remote
€55,000
Cost of Living: Variable
Get Personalized Salary Insights
Create a profile to receive personalized salary benchmarks based on your experience and skills.
Create Free Profile